Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
| Dawn: | 06:59 | Sunrise: | 07:34 | Moonrise: | 14:38 | ![]() |
| Dusk: | 17:02 | Sunset: | 16:27 | Moonset: | 01:27 | |
| Daylight: | 10:03 | Day length: | 08:53 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 40.5 °F | Dew Point | 37.5 °F |
| Windchill | 40.5 °F | Humidity | 89% |
| Heat Index | 40.5 °F | Apparent Temperature | 37.8 °F |
| Rainfall | |||
| Rainfall Today | 6.71 in | Rainfall Rate | 4.68 in/hr |
| Rainfall This Month | 182.26 in | Rainfall This Year | 1806.80 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2020-11-24 17:07 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 292° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.51 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/24/2020 17:10:00
powered by
Cumulus
v1.9.4 (1099)
