Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
Records began on 04 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 140.0 °F | at 23:11 on 18 January 2017 |
Lowest Temperature | 16.9 °F | at 03:53 on 12 January 2017 |
Highest Dew Point | 52.1 °F | at 12:30 on 03 January 2019 |
Lowest Dew Point | -4.7 °F | at 08:02 on 06 January 2017 |
Highest Apparent Temperature | 67.6 °F | at 11:11 on 16 January 2018 |
Lowest Apparent Temperature | 5.8 °F | at 08:02 on 06 January 2017 |
Lowest Wind Chill Temperature | 16.9 °F | at 03:53 on 12 January 2017 |
Highest Heat Index | 113.2 °F | at 23:11 on 18 January 2017 |
Highest Minimum | 44.8 °F | at 08:04 on 13 January 2018 |
Lowest Maximum | 30.7 °F | at 00:00 on 13 January 2020 |
Highest Humidity | 99 % | at 00:07 on 09 January 2017 |
Lowest Humidity | 1 % | at 08:02 on 06 January 2017 |
Highest Daily Range | 108.2 °F | on 27 January 2017 |
Lowest Daily Range | 4.1 °F | on 11 January 2018 |
Rainfall | ||
Highest Rain Rate | 19.44 in/hr | at 18:51 on 04 January 2017 |
Highest Hourly Rainfall | 1.62 in | at 18:51 on 04 January 2017 |
Highest Daily Rainfall | 0.89 in | on 03 January 2019 |
Highest Monthly Rainfall | 4.32 in | January 2020 |
Longest Dry Period | 9 days | to 28 January 2017 |
Longest Wet Period | 18 days | to 31 January 2020 |
Wind | ||
Highest Wind Gust | 102.0 mph | at 02:43 on 27 January 2017 |
Highest Wind Speed Average | 194.0 mph | at 23:11 on 18 January 2017 |
Highest Daily Wind Run | 115.1 miles | on 01 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 28.53 in | at 00:41 on 06 January 2019 |
Highest Pressure (sl) | 30.66 in | at 17:15 on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/24/2020 17:00:00
powered by
Cumulus v1.9.4 (1099)