Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.9 °F | at 11:39 |
| Low Temperature | 36.3 °F | at 05:01 |
| Temperature Range | 18.5 °F | |
| High Apparent Temperature | 52.1 °F | at 11:39 |
| Low Apparent Temperature | 32.9 °F | at 05:01 |
| Low Wind Chill | 36.3 °F | at 05:01 |
| High Heat Index | 54.9 °F | at 11:39 |
| High Humidity | 91 % | at 09:04 |
| Low Humidity | 51 % | at 11:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 6.71 in | |
| Rainfall Rate Max | 39.00 in/hr | at 09:36 |
| High Hourly Rainfall | 39.28 in | at 12:36 |
| Days Since Last Dry Day | 9 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.7 mph | at 17:03 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 00:00 |
| Low Pressure (SL) | 29.44 in | at 11:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/24/2020 17:10:00
powered by
Cumulus
v1.9.4 (1099)